|
|
Newton Metrology Ltd Source code may be sold for appropriate price |
| Home Software Tools Contact us Search | |
Compare Metrology Software Programs
|
|
Evaluator | Predictor | MetroCom | MetroVal |
|---|---|---|---|---|
|
What it can do for you? |
Uncertainty analysis per GUM and supplement, including Monte-Carlo simulation and sensitivity calculation | Prediction of measurement standard's present value and calibration intervals | A COM DLL that combines many functions of the Evaluator and Predictor | Calibration, manual and
automatic .
Extended capabilities of the Evaluator, Predictor and MetroCom Recommended choice |
| Prices (in
US $)
Ask for price in another currency, tax may apply. |
$ 500 | $ 500 | $ 700 | $ 1000 |
| Math expression evaluation | yes | yes | yes | |
| Uncertainty per ISO GUM | yes | yes | yes | |
| Uncertainty from simple Monte Carlo simulation (assumed GUM RSS equation) | yes | yes | yes | |
| Uncertainty from measurement equation by Monte-Carlo simulation | yes | yes | yes | |
| Correlations in uncertaity calculations | yes, including approximate Monte-Carlo correlations | yes, GUM correlations | yes, including correlations with Monte-Carlo | |
| Complex number uncertainty | yes | yes | ||
| Support for Supplement 1 to the GUM | yes | yes | ||
| Support for Supplement 2 to the GUM | yes | |||
| Calculate k-factor (for several confidence levels), degrees of freedom, correlations etc. | yes | yes | yes | |
| Link prediction to uncertainty calculations | yes | |||
| Calculate c-Sensitivity from measurement equation | yes | yes | ||
| Prediction of measurement standard (etalon) parameters | yes, by elapsed time only | yes | yes, by time and number of uses | |
| Recalibration time interval per ILAC G 24 / OIML D 10 | yes | yes | yes, time and number of uses interval | |
| Use prediction as uncertainty component | yes | |||
| Use uncertainty in prediction | yes | yes | ||
| Past Calibrations (calibration history) | yes | yes | ||
| Additional extensions to Evaluator and Predictor | yes | |||
| COM | yes | yes, XML format for data transfer. Receives data and sends results back to a calling program | ||
| Calibration procedure | yes, with possible cal point selection at run time | |||
| Automatic calibration using VISA | yes | |||
| Manual calibration | yes | |||
| CMC (once called BMC, Best measurement accredited capability) can override actual uncertainty in report | yes | |||
| Compliance with specification per ILAC G8 document | yes | |||
| Calibration result report include graphs and tables | yes | |||
| Subroutine sequencer | yes, for programming and instrument control | |||
| Reads INI, parameter and variables input files. Runs from command line with INI file name as parameter. | yes | |||
| Restore past measurements and calculations used in a calibration results report | yes | |||
| Graphs | yes | yes | yes | |
| Compliance with ISO/IEC 17025 | yes | yes | yes | yes |
Home Software Tools Contact us Search
Copyright © 1998-2012 Newton Metrology Ltd.. All Rights Reserved.